- Home
- Angriman fa tris nelle FIS di gigante a Solda
Angriman fa tris nelle FIS di gigante a Solda
Continuano le gare FIS sulla pista di Solda e continua il dominio di Anika Anna Angriman. La 19enne portacolori dello Sporting Club Madonna di Campiglio, vincitrice nei giorni scorsi di due giganti, si è concessa il tris nella nuova gara FIS disputata fra le porte larghe della pista altoatesina. Secondo posto per Francesca Polentarutti del Cimenti Sci Carnia con un distacco di 10 centesimi, chiude il podio Viola Zuccarini di Tutto Bianco a 69 centesimi.
Nel gigante maschile doppietta per lo Sci Club Sciliar con Maximilian Messner che ha preceduto il compagno di squadra Alexander Rabanser di 4 centesimi, terzo Tiberio Guidolin dello Sci Club 18 a 11 centesimi a pari merito con Patrick Rossi dello Sci Club Gardena. La giornata odierna ha visto la disputa di un secondo gigante maschile che ha visto il successo del toscano Marco Giunti (2000 Ski Club) sullo stesso Guidolin e sullo sloveno Aljaz Dvornik.
Ordine d’arrivo GS femminile FIS Solda (Ita):
1 ANGRIMAN Anika Anna 1994 ITA 58.06 1:00.26 1:58.32
2 POLENTARUTTI Francesca 1995 ITA 58.24 1:00.18 1:58.42
3 ZUCCARINI Viola 1996 ITA 58.47 1:00.54 1:59.01
4 CAILOTTO Andrea 1993 ITA 58.85 1:00.96 1:59.81
5 AGERER Julia Catharina 1993 ITA 58.77 1:01.17 1:59.94
6 FANTELLI Lucrezia 1996 ITA 59.25 1:00.71 1:59.96
7 DAGOSTIN Isabella 1994 ITA 59.07 1:01.03 2:00.10
8 MUELLER Martina 1996 SUI 58.79 1:01.60 2:00.39
9 DE LUCA Francesca 1996 ITA 59.58 1:00.88 2:00.46
10 NAECKLER Anna 1995 ITA 59.13 1:01.38 2:00.51
11 CAMKOVA Veronika 1996 CZE 59.73 1:00.83 2:00.56
12 SIMON GADENZ Chiara 1994 ITA 58.50 1:02.08 2:00.58
13 CHRISTEN Maria 1997 SUI 59.41 1:01.18 2:00.59
14 POPOVA Aleksandra 1996 BUL 59.62 1:01.23 2:00.85
15 GIUNTI Marta 1997 ITA 59.95 1:00.96 2:00.91
16 SCOLA Francesca 1993 ITA 59.56 1:01.46 2:01.02
17 DELLANTONIO Sara 1997 ITA 1:00.03 1:01.04 2:01.07
18 BERTANI Luisa 1996 ITA 59.48 1:01.81 2:01.29
19 GRAFFI BRUNORO Elena 1996 ITA 1:00.23 1:01.30 2:01.53
19 BIANCHI Carolina 1996 ITA 59.88 1:01.65 2:01.53
21 WYSS Martina 1995 SUI 1:00.35 1:01.60 2:01.95
22 CORCOS Gioia 1994 ITA 1:01.11 1:01.34 2:02.45
23 FERRAZZA Natalie 1996 ITA 1:00.98 1:01.66 2:02.64
24 LALLINI Margherita 1997 ITA 1:00.68 1:02.03 2:02.71
25 POPOVIC Leona 1997 CRO 1:01.52 1:01.29 2:02.81
26 TIKUN Tetyana 1994 UKR 1:00.69 1:02.68 2:03.37
27 CORNELLA Carola 1997 ITA 1:00.80 1:02.59 2:03.39
28 RYBENKO Ekaterina 1996 RUS 1:01.31 1:02.18 2:03.49
29 ZANINI Francesca 1996 ITA 1:01.07 1:02.78 2:03.85
30 BIAGGI Erica 1993 ITA 1:01.50 1:02.68 2:04.18
31 CORONA Silvia 1996 ITA 1:01.67 1:02.54 2:04.21
32 DIETHELM Jennifer 1997 SUI 1:01.59 1:02.67 2:04.26
33 BARBAGELATA Beatrice 1997 ITA 1:01.55 1:02.72 2:04.27
34 GILARDONI Carole 1996 ITA 1:02.05 1:03.05 2:05.10
35 FIEG Franziska 1997 ITA 1:02.25 1:02.95 2:05.20
36 BRUNNER Lara 1997 ITA 1:02.33 1:03.28 2:05.61
37 PILNA Karolina 1997 CZE 1:02.14 1:04.08 2:06.22
38 FABRI Milou 1996 NED 1:02.39 1:03.84 2:06.23
39 CORBATTI Mariailaria 1995 ITA 1:01.96 1:04.82 2:06.78
40 GUMMERER Rebecca 1996 ITA 1:02.61 1:04.34 2:06.95
41 PILNA Kristyna 1997 CZE 1:02.63 1:04.39 2:07.02
42 MITTERSTIELER Sarah 1997 ITA 1:02.33 1:05.10 2:07.43
43 FRANCHINO Erica 1997 ITA 1:02.97 1:04.95 2:07.92
44 TOTTO Sara 1997 ITA 1:03.46 1:05.22 2:08.68
45 HEGNER Stefanie 1997 SUI 1:03.48 1:05.42 2:08.90
46 OLIVIERI Caterina 1997 ITA 1:03.44 1:05.59 2:09.03
47 GASPAR Veronica 1995 ISV 1:03.43 1:05.79 2:09.22
48 ZABINI Julia 1997 ITA 1:03.45 1:06.36 2:09.81
49 BENKER Yasemin 1994 TUR 1:03.85 1:06.40 2:10.25
50 MARANO Chiara 1993 BRA 1:04.56 1:06.01 2:10.57
51 SELVA Federica 1996 RSM 1:05.12 1:07.31 2:12.43
52 DIOTALLEVI Ginevra 1997 ITA 1:05.06 1:07.71 2:12.77
53 LICATA Elisa 1995 ITA 1:06.10 1:07.59 2:13.69
54 TERZOLI Gaia 1997 ITA 1:05.75 1:08.73 2:14.48
Ordine d’arrivo GS maschile FIS Solda (Ita):
1 MESSNER Maximilian 1994 ITA 56.45 59.34 1:55.79
2 RABANSER Alexander 1993 ITA 57.05 58.78 1:55.83
3 GUIDOLIN Tiberio 1995 ITA 56.70 59.20 1:55.90
3 ROSSI Patrick 1996 ITA 56.83 59.07 1:55.90
5 PERTL Adrian 1996 AUT 56.24 59.86 1:56.10
6 DVORNIK Aljaz 1995 SLO 56.73 59.53 1:56.26
7 ATZ Christoph 1995 ITA 56.62 59.71 1:56.33
8 NEUREITER Patrick 1993 AUT 57.56 58.90 1:56.46
9 ZUECH Dominik 1996 ITA 57.26 59.21 1:56.47
10 SKOREPA Jan 1996 CZE 57.27 59.22 1:56.49
11 GIUNTI Marco 1995 ITA 56.71 59.89 1:56.60
12 KARBON Philipp 1994 ITA 56.84 59.98 1:56.82
13 FRANCIS Brian 1995 USA 56.74 1:00.12 1:56.86
14 RASCHNER Dominik 1994 AUT 57.21 59.69 1:56.90
15 EPSTEIN Jeremy 1995 USA 57.43 59.51 1:56.94
16 CHIESA Andrea 1994 ITA 57.47 59.56 1:57.03
17 BABICKI Pawel 1994 POL 57.98 59.34 1:57.32
18 SCHIBLI Jack 1995 USA 57.46 59.94 1:57.40
19 OTTELLI Nicola 1993 ITA 57.24 1:00.24 1:57.48
20 PLANCKER Armin 1996 ITA 57.66 59.84 1:57.50
21 FUSSOTTO Pietro 1994 ITA 57.45 1:00.07 1:57.52
22 KARBON Moritz 1996 ITA 58.08 59.50 1:57.58
23 ETXEZARRETA Adur 1996 SPA 58.09 59.75 1:57.84
24 GUFLER Gert 1994 ITA 57.73 1:00.26 1:57.99
25 FROSALI Giacomo 1995 ITA 58.08 59.99 1:58.07
25 BONARDO Paolo 1996 ITA 57.81 1:00.26 1:58.07
27 GROSS David 1994 ITA 57.96 1:00.15 1:58.11
28 COTTI COTTINI Nicola 1993 ITA 57.25 1:01.04 1:58.29
29 ROSSI Andrea 1996 ITA 58.18 1:00.12 1:58.30
30 PONS Alex 1995 SPA 58.17 1:00.16 1:58.33
31 RAPOSO Charles 1996 GBR 57.93 1:00.51 1:58.44
32 WALLNOEFER Jan 1996 ITA 58.18 1:00.63 1:58.81
33 WILLEMS Bjoern 1996 NED 58.47 1:00.72 1:59.19
34 KLOTZ Rene 1996 ITA 58.60 1:00.93 1:59.53
35 ZLATKOV Kamen 1997 BUL 58.76 1:00.82 1:59.58
36 LIBRI Damiano 1996 ITA 58.50 1:01.14 1:59.64
37 LARI Devid 1994 ITA 58.39 1:01.33 1:59.72
38 RENNER Patrick 1995 ITA 58.18 1:01.74 1:59.92
39 RICCUCCI Alessandro 1997 ITA 59.34 1:00.63 1:59.97
39 GIUNIPERO Edoardo 1997 ITA 59.61 1:00.36 1:59.97
41 MARTINUZZI Samuele 1996 ITA 58.69 1:01.37 2:00.06
42 DALLA COSTA Diego 1997 ITA 59.78 1:00.65 2:00.43
43 KRSMANOVIC Luka 1997 CRO 58.98 1:01.48 2:00.46
44 MONTANI Andrea 1994 ITA 58.85 1:01.73 2:00.58
45 DALLA PALMA Riccardo 1997 ITA 59.70 1:01.17 2:00.87
46 KHALEMIN Anton 1994 RUS 59.35 1:01.54 2:00.89
47 JAKSINA Pawel 1996 POL 58.89 1:02.04 2:00.93
48 VALYNKIN Mikhail 1996 RUS 59.49 1:01.50 2:00.99
49 LO COCO Domenico 1996 ITA 59.45 1:01.55 2:01.00
50 WILLEMS Armin 1996 NED 59.33 1:01.69 2:01.02
51 PYJAS Piotr 1996 POL 59.07 1:01.98 2:01.05
52 SACHSALBER Jannik 1996 ITA 59.31 1:02.27 2:01.58
53 ROTUNNO Matteo 1994 ITA 59.77 1:02.15 2:01.92
54 RAVELLI Alessio 1997 ITA 59.90 1:02.07 2:01.97
55 BONARELLI Aurelio 1997 ITA 1:00.05 1:01.96 2:02.01
56 ZOESCHG Patrik 1996 ITA 1:00.08 1:01.95 2:02.03
57 BELTRAME Andrea 1997 ITA 1:00.11 1:02.07 2:02.18
57 PERNTHALER Simon 1996 ITA 1:00.11 1:02.07 2:02.18
59 SORIO Francesco 1997 ITA 59.95 1:02.24 2:02.19
60 VALENTI Luca 1997 ITA 1:00.76 1:01.51 2:02.27
60 LINACISORO Ibai 1997 SPA 59.87 1:02.40 2:02.27
62 PLATTER Filip 1997 SWE 1:00.35 1:01.96 2:02.31
63 GUNSCH Yanich 1997 ITA 1:00.74 1:01.59 2:02.33
64 PRINCIOTTA Alberto 1994 ITA 59.88 1:02.46 2:02.34
65 GOBBER Mirko 1997 ITA 1:00.00 1:02.43 2:02.43
66 ERNI-BOSE Nayan 1997 SUI 1:00.63 1:01.86 2:02.49
67 VALLORY Mirko 1997 ITA 1:00.66 1:01.88 2:02.54
68 PADELLO Paolo 1997 ITA 1:00.53 1:02.19 2:02.72
69 LEONARDI CATTOLICA Edoardo 1997 ITA 1:00.81 1:02.06 2:02.87
70 BASTIANI Patrick 1997 ITA 1:01.53 1:01.90 2:03.43
71 SCHMUCK Martin 1997 ITA 1:00.81 1:02.65 2:03.46
72 SATRIANI Lorenzo 1997 ITA 1:01.12 1:02.51 2:03.63
73 TOPPAN Riccardo 1995 ITA 1:01.00 1:02.81 2:03.81
74 MARZIONI Massimo 1997 ITA 1:00.50 1:03.42 2:03.92
75 PROSSLINER Tobias 1997 ITA 1:01.53 1:02.45 2:03.98
76 SIMI Luca 1995 ITA 1:00.76 1:03.32 2:04.08
77 MICHELOTTI Vincenzo Romano 1996 RSM 1:00.93 1:03.28 2:04.21
78 SCAGLIONE Giacomo 1997 ITA 1:01.32 1:02.97 2:04.29
79 NOVIKOV Ivan 1997 RUS 1:01.68 1:02.96 2:04.64
80 PUNT Lucas Manuel 1997 ITA 1:01.23 1:03.42 2:04.65
81 HOKSBERGEN Sam 1997 SUI 1:01.85 1:03.44 2:05.29
82 GORI Francesco 1997 ITA 1:01.63 1:03.88 2:05.51
83 DUGLIO Filippo 1997 ITA 1:01.89 1:03.70 2:05.59
84 REINSTADLER Jonas 1997 ITA 1:01.50 1:04.28 2:05.78
85 POMPEI Giovanni 1997 ITA 1:01.84 1:04.07 2:05.91
86 LEFKARITIS Dinos 1995 CYP 1:01.72 1:04.55 2:06.27
87 VIOU Gonzalo 1997 SPA 1:02.28 1:04.50 2:06.78
88 FABI Sebastian 1997 ITA 1:02.45 1:04.67 2:07.12
89 KRATTLI Nicholas 1997 SPA 1:02.37 1:04.97 2:07.34
90 BELTRAME Alessandro 1996 ITA 1:01.31 1:06.51 2:07.82
91 GOBEC Luka 1997 CRO 1:01.50 1:06.82 2:08.32
92 STAROSTIN Alexandr 1997 RUS 1:03.77 1:05.20 2:08.97
93 GIORGI Francesco Cataldo 1997 ITA 1:03.34 1:05.80 2:09.14
94 BIZZOCCHI Lorenzo 1993 RSM 1:03.53 1:06.24 2:09.77
Ordine d’arrivo GS maschile FIS Solda (Ita):
1 GIUNTI Marco 1995 ITA 1:01.01 58.74 1:59.75
2 GUIDOLIN Tiberio 1995 ITA 1:01.16 58.72 1:59.88
3 DVORNIK Aljaz 1995 SLO 1:00.34 59.81 2:00.15
4 BABICKI Pawel 1994 POL 1:01.43 58.95 2:00.38
5 ATZ Christoph 1995 ITA 1:00.88 59.57 2:00.45
6 RABANSER Alexander 1993 ITA 1:01.15 59.48 2:00.63
7 ROSSI Patrick 1996 ITA 1:01.37 59.33 2:00.70
8 NEUREITER Patrick 1993 AUT 1:01.60 59.17 2:00.77
9 PERTL Adrian 1996 AUT 1:01.65 59.34 2:00.99
10 RASCHNER Dominik 1994 AUT 1:01.64 59.53 2:01.17
11 KARBON Philipp 1994 ITA 1:01.74 59.99 2:01.73
12 MESSNER Maximilian 1994 ITA 1:01.73 1:00.06 2:01.79
13 CHIESA Andrea 1994 ITA 1:01.73 1:00.17 2:01.90
14 EPSTEIN Jeremy 1995 USA 1:01.90 1:00.06 2:01.96
15 SKOREPA Jan 1996 CZE 1:01.87 1:00.25 2:02.12
16 RAPOSO Charles 1996 GBR 1:01.96 1:00.32 2:02.28
17 SCHIBLI Jack 1995 USA 1:01.80 1:00.60 2:02.40
18 GROSS David 1994 ITA 1:01.66 1:00.78 2:02.44
19 ROSSI Andrea 1996 ITA 1:02.71 59.85 2:02.56
20 LIBRI Damiano 1996 ITA 1:02.64 59.94 2:02.58
21 ZUECH Dominik 1996 ITA 1:01.83 1:00.76 2:02.59
22 POPOV Albert 1997 BUL 1:03.16 59.48 2:02.64
23 GUFLER Gert 1994 ITA 1:02.04 1:00.62 2:02.66
24 BONARDO Paolo 1996 ITA 1:01.55 1:01.33 2:02.88
25 ZLATKOV Kamen 1997 BUL 1:02.20 1:00.76 2:02.96
26 KARBON Moritz 1996 ITA 1:02.14 1:00.97 2:03.11
27 OTTELLI Nicola 1993 ITA 1:02.05 1:01.10 2:03.15
28 FUSSOTTO Pietro 1994 ITA 1:02.01 1:01.15 2:03.16
29 PLANCKER Armin 1996 ITA 1:02.91 1:00.51 2:03.42
30 DALLA PALMA Riccardo 1997 ITA 1:02.94 1:00.58 2:03.52
31 MARTINUZZI Samuele 1996 ITA 1:02.14 1:01.42 2:03.56
32 LLIBRE Ferriol 1997 SPA 1:02.97 1:00.62 2:03.59
33 KLOTZ Rene 1996 ITA 1:02.42 1:01.45 2:03.87
33 PONS Alex 1995 SPA 1:02.86 1:01.01 2:03.87
35 RICCUCCI Alessandro 1997 ITA 1:03.02 1:00.92 2:03.94
36 GIUNIPERO Edoardo 1997 ITA 1:02.41 1:01.62 2:04.03
37 VALYNKIN Mikhail 1996 RUS 1:03.68 1:00.51 2:04.19
38 DALLA COSTA Diego 1997 ITA 1:03.57 1:00.64 2:04.21
39 JAKSINA Pawel 1996 POL 1:03.47 1:00.78 2:04.25
40 KHALEMIN Anton 1994 RUS 1:02.89 1:01.37 2:04.26
41 BASTIANI Patrick 1997 ITA 1:03.13 1:01.22 2:04.35
42 WALLNOEFER Jan 1996 ITA 1:03.35 1:01.02 2:04.37
43 RENNER Patrick 1995 ITA 1:03.44 1:00.94 2:04.38
44 SORIO Francesco 1997 ITA 1:03.45 1:01.26 2:04.71
45 VALLORY Mirko 1997 ITA 1:03.81 1:01.38 2:05.19
45 KRSMANOVIC Luka 1997 CRO 1:03.64 1:01.55 2:05.19
45 WILLEMS Armin 1996 NED 1:03.25 1:01.94 2:05.19
48 RAINER Peter 1996 ITA 1:03.54 1:01.66 2:05.20
49 RODRIGUEZ Ignacio 1996 SPA 1:04.10 1:01.36 2:05.46
50 BELTRAME Andrea 1997 ITA 1:03.53 1:02.13 2:05.66
51 PROSSLINER Tobias 1997 ITA 1:04.46 1:01.22 2:05.68
52 BONARELLI Aurelio 1997 ITA 1:04.27 1:01.63 2:05.90
53 LEONARDI CATTOLICA Edoardo 1997 ITA 1:04.14 1:01.87 2:06.01
54 PADELLO Paolo 1997 ITA 1:04.03 1:02.22 2:06.25
55 TOPPAN Riccardo 1995 ITA 1:04.38 1:01.90 2:06.28
56 PYJAS Piotr 1996 POL 1:03.38 1:02.94 2:06.32
57 LO COCO Domenico 1996 ITA 1:03.89 1:02.59 2:06.48
58 HOFER Michael 1997 ITA 1:04.51 1:02.24 2:06.75
59 NOVIKOV Ivan 1997 RUS 1:03.87 1:03.10 2:06.97
60 SCAGLIONE Giacomo 1997 ITA 1:04.70 1:02.42 2:07.12
61 SCHMUCK Martin 1997 ITA 1:04.33 1:02.88 2:07.21
62 ROTUNNO Matteo 1994 ITA 1:04.88 1:02.43 2:07.31
63 SATRIANI Lorenzo 1997 ITA 1:04.51 1:03.02 2:07.53
64 GORI Francesco 1997 ITA 1:04.98 1:02.62 2:07.60
65 ERNI-BOSE Nayan 1997 SUI 1:04.46 1:03.43 2:07.89
66 GOBEC Luka 1997 CRO 1:04.65 1:03.65 2:08.30
67 POMPEI Giovanni 1997 ITA 1:05.55 1:03.01 2:08.56
68 LEFKARITIS Dinos 1995 CYP 1:05.57 1:04.03 2:09.60
69 DUGLIO Filippo 1997 ITA 1:05.18 1:04.54 2:09.72
70 MARZIONI Massimo 1997 ITA 1:05.79 1:04.56 2:10.35
71 HOKSBERGEN Sam 1997 SUI 1:05.46 1:05.09 2:10.55
72 GUBIANI Antonio 1997 ITA 1:05.85 1:04.83 2:10.68
73 KRATTLI Nicholas 1997 SPA 1:06.43 1:04.38 2:10.81
74 DALLA ROSA Marco 1997 ITA 1:05.83 1:05.16 2:10.99
75 BELTRAME Alessandro 1996 ITA 1:06.53 1:05.35 2:11.88
76 GANDOLFI Rodolfo 1997 ITA 1:08.04 1:03.97 2:12.01
77 MICHELOTTI Vincenzo Romano 1996 RSM 1:05.60 1:07.38 2:12.98
78 STAROSTIN Alexandr 1997 RUS 1:07.02 1:06.68 2:13.70
79 GIORGI Francesco Cataldo 1997 ITA 1:06.57 1:07.21 2:13.78
80 FABI Sebastian 1997 ITA 1:05.30 1:08.77 2:14.07
81 BIZZOCCHI Lorenzo 1993 RSM 1:07.41 1:07.79 2:15.20
82 GONZALEZ Luis 1997 SPA 1:10.75 1:09.72 2:20.47
Angriman fa tris nelle FIS di gigante a Solda
Continuano le gare FIS sulla pista di Solda e continua il dominio di Anika Anna Angriman. La 19enne portacolori dello Sporting Club Madonna di Campiglio, vincitrice nei giorni scorsi di due giganti, si è concessa il tris nella nuova gara FIS disputata fra le porte larghe della pista altoatesina. Secondo posto per Francesca Polentarutti del Cimenti Sci Carnia con un distacco di 10 centesimi, chiude il podio Viola Zuccarini di Tutto Bianco a 69 centesimi.
Nel gigante maschile doppietta per lo Sci Club Sciliar con Maximilian Messner che ha preceduto il compagno di squadra Alexander Rabanser di 4 centesimi, terzo Tiberio Guidolin dello Sci Club 18 a 11 centesimi a pari merito con Patrick Rossi dello Sci Club Gardena. La giornata odierna ha visto la disputa di un secondo gigante maschile che ha visto il successo del toscano Marco Giunti (2000 Ski Club) sullo stesso Guidolin e sullo sloveno Aljaz Dvornik.
Ordine d’arrivo GS femminile FIS Solda (Ita):
1 ANGRIMAN Anika Anna 1994 ITA 58.06 1:00.26 1:58.32
2 POLENTARUTTI Francesca 1995 ITA 58.24 1:00.18 1:58.42
3 ZUCCARINI Viola 1996 ITA 58.47 1:00.54 1:59.01
4 CAILOTTO Andrea 1993 ITA 58.85 1:00.96 1:59.81
5 AGERER Julia Catharina 1993 ITA 58.77 1:01.17 1:59.94
6 FANTELLI Lucrezia 1996 ITA 59.25 1:00.71 1:59.96
7 DAGOSTIN Isabella 1994 ITA 59.07 1:01.03 2:00.10
8 MUELLER Martina 1996 SUI 58.79 1:01.60 2:00.39
9 DE LUCA Francesca 1996 ITA 59.58 1:00.88 2:00.46
10 NAECKLER Anna 1995 ITA 59.13 1:01.38 2:00.51
11 CAMKOVA Veronika 1996 CZE 59.73 1:00.83 2:00.56
12 SIMON GADENZ Chiara 1994 ITA 58.50 1:02.08 2:00.58
13 CHRISTEN Maria 1997 SUI 59.41 1:01.18 2:00.59
14 POPOVA Aleksandra 1996 BUL 59.62 1:01.23 2:00.85
15 GIUNTI Marta 1997 ITA 59.95 1:00.96 2:00.91
16 SCOLA Francesca 1993 ITA 59.56 1:01.46 2:01.02
17 DELLANTONIO Sara 1997 ITA 1:00.03 1:01.04 2:01.07
18 BERTANI Luisa 1996 ITA 59.48 1:01.81 2:01.29
19 GRAFFI BRUNORO Elena 1996 ITA 1:00.23 1:01.30 2:01.53
19 BIANCHI Carolina 1996 ITA 59.88 1:01.65 2:01.53
21 WYSS Martina 1995 SUI 1:00.35 1:01.60 2:01.95
22 CORCOS Gioia 1994 ITA 1:01.11 1:01.34 2:02.45
23 FERRAZZA Natalie 1996 ITA 1:00.98 1:01.66 2:02.64
24 LALLINI Margherita 1997 ITA 1:00.68 1:02.03 2:02.71
25 POPOVIC Leona 1997 CRO 1:01.52 1:01.29 2:02.81
26 TIKUN Tetyana 1994 UKR 1:00.69 1:02.68 2:03.37
27 CORNELLA Carola 1997 ITA 1:00.80 1:02.59 2:03.39
28 RYBENKO Ekaterina 1996 RUS 1:01.31 1:02.18 2:03.49
29 ZANINI Francesca 1996 ITA 1:01.07 1:02.78 2:03.85
30 BIAGGI Erica 1993 ITA 1:01.50 1:02.68 2:04.18
31 CORONA Silvia 1996 ITA 1:01.67 1:02.54 2:04.21
32 DIETHELM Jennifer 1997 SUI 1:01.59 1:02.67 2:04.26
33 BARBAGELATA Beatrice 1997 ITA 1:01.55 1:02.72 2:04.27
34 GILARDONI Carole 1996 ITA 1:02.05 1:03.05 2:05.10
35 FIEG Franziska 1997 ITA 1:02.25 1:02.95 2:05.20
36 BRUNNER Lara 1997 ITA 1:02.33 1:03.28 2:05.61
37 PILNA Karolina 1997 CZE 1:02.14 1:04.08 2:06.22
38 FABRI Milou 1996 NED 1:02.39 1:03.84 2:06.23
39 CORBATTI Mariailaria 1995 ITA 1:01.96 1:04.82 2:06.78
40 GUMMERER Rebecca 1996 ITA 1:02.61 1:04.34 2:06.95
41 PILNA Kristyna 1997 CZE 1:02.63 1:04.39 2:07.02
42 MITTERSTIELER Sarah 1997 ITA 1:02.33 1:05.10 2:07.43
43 FRANCHINO Erica 1997 ITA 1:02.97 1:04.95 2:07.92
44 TOTTO Sara 1997 ITA 1:03.46 1:05.22 2:08.68
45 HEGNER Stefanie 1997 SUI 1:03.48 1:05.42 2:08.90
46 OLIVIERI Caterina 1997 ITA 1:03.44 1:05.59 2:09.03
47 GASPAR Veronica 1995 ISV 1:03.43 1:05.79 2:09.22
48 ZABINI Julia 1997 ITA 1:03.45 1:06.36 2:09.81
49 BENKER Yasemin 1994 TUR 1:03.85 1:06.40 2:10.25
50 MARANO Chiara 1993 BRA 1:04.56 1:06.01 2:10.57
51 SELVA Federica 1996 RSM 1:05.12 1:07.31 2:12.43
52 DIOTALLEVI Ginevra 1997 ITA 1:05.06 1:07.71 2:12.77
53 LICATA Elisa 1995 ITA 1:06.10 1:07.59 2:13.69
54 TERZOLI Gaia 1997 ITA 1:05.75 1:08.73 2:14.48
Ordine d’arrivo GS maschile FIS Solda (Ita):
1 MESSNER Maximilian 1994 ITA 56.45 59.34 1:55.79
2 RABANSER Alexander 1993 ITA 57.05 58.78 1:55.83
3 GUIDOLIN Tiberio 1995 ITA 56.70 59.20 1:55.90
3 ROSSI Patrick 1996 ITA 56.83 59.07 1:55.90
5 PERTL Adrian 1996 AUT 56.24 59.86 1:56.10
6 DVORNIK Aljaz 1995 SLO 56.73 59.53 1:56.26
7 ATZ Christoph 1995 ITA 56.62 59.71 1:56.33
8 NEUREITER Patrick 1993 AUT 57.56 58.90 1:56.46
9 ZUECH Dominik 1996 ITA 57.26 59.21 1:56.47
10 SKOREPA Jan 1996 CZE 57.27 59.22 1:56.49
11 GIUNTI Marco 1995 ITA 56.71 59.89 1:56.60
12 KARBON Philipp 1994 ITA 56.84 59.98 1:56.82
13 FRANCIS Brian 1995 USA 56.74 1:00.12 1:56.86
14 RASCHNER Dominik 1994 AUT 57.21 59.69 1:56.90
15 EPSTEIN Jeremy 1995 USA 57.43 59.51 1:56.94
16 CHIESA Andrea 1994 ITA 57.47 59.56 1:57.03
17 BABICKI Pawel 1994 POL 57.98 59.34 1:57.32
18 SCHIBLI Jack 1995 USA 57.46 59.94 1:57.40
19 OTTELLI Nicola 1993 ITA 57.24 1:00.24 1:57.48
20 PLANCKER Armin 1996 ITA 57.66 59.84 1:57.50
21 FUSSOTTO Pietro 1994 ITA 57.45 1:00.07 1:57.52
22 KARBON Moritz 1996 ITA 58.08 59.50 1:57.58
23 ETXEZARRETA Adur 1996 SPA 58.09 59.75 1:57.84
24 GUFLER Gert 1994 ITA 57.73 1:00.26 1:57.99
25 FROSALI Giacomo 1995 ITA 58.08 59.99 1:58.07
25 BONARDO Paolo 1996 ITA 57.81 1:00.26 1:58.07
27 GROSS David 1994 ITA 57.96 1:00.15 1:58.11
28 COTTI COTTINI Nicola 1993 ITA 57.25 1:01.04 1:58.29
29 ROSSI Andrea 1996 ITA 58.18 1:00.12 1:58.30
30 PONS Alex 1995 SPA 58.17 1:00.16 1:58.33
31 RAPOSO Charles 1996 GBR 57.93 1:00.51 1:58.44
32 WALLNOEFER Jan 1996 ITA 58.18 1:00.63 1:58.81
33 WILLEMS Bjoern 1996 NED 58.47 1:00.72 1:59.19
34 KLOTZ Rene 1996 ITA 58.60 1:00.93 1:59.53
35 ZLATKOV Kamen 1997 BUL 58.76 1:00.82 1:59.58
36 LIBRI Damiano 1996 ITA 58.50 1:01.14 1:59.64
37 LARI Devid 1994 ITA 58.39 1:01.33 1:59.72
38 RENNER Patrick 1995 ITA 58.18 1:01.74 1:59.92
39 RICCUCCI Alessandro 1997 ITA 59.34 1:00.63 1:59.97
39 GIUNIPERO Edoardo 1997 ITA 59.61 1:00.36 1:59.97
41 MARTINUZZI Samuele 1996 ITA 58.69 1:01.37 2:00.06
42 DALLA COSTA Diego 1997 ITA 59.78 1:00.65 2:00.43
43 KRSMANOVIC Luka 1997 CRO 58.98 1:01.48 2:00.46
44 MONTANI Andrea 1994 ITA 58.85 1:01.73 2:00.58
45 DALLA PALMA Riccardo 1997 ITA 59.70 1:01.17 2:00.87
46 KHALEMIN Anton 1994 RUS 59.35 1:01.54 2:00.89
47 JAKSINA Pawel 1996 POL 58.89 1:02.04 2:00.93
48 VALYNKIN Mikhail 1996 RUS 59.49 1:01.50 2:00.99
49 LO COCO Domenico 1996 ITA 59.45 1:01.55 2:01.00
50 WILLEMS Armin 1996 NED 59.33 1:01.69 2:01.02
51 PYJAS Piotr 1996 POL 59.07 1:01.98 2:01.05
52 SACHSALBER Jannik 1996 ITA 59.31 1:02.27 2:01.58
53 ROTUNNO Matteo 1994 ITA 59.77 1:02.15 2:01.92
54 RAVELLI Alessio 1997 ITA 59.90 1:02.07 2:01.97
55 BONARELLI Aurelio 1997 ITA 1:00.05 1:01.96 2:02.01
56 ZOESCHG Patrik 1996 ITA 1:00.08 1:01.95 2:02.03
57 BELTRAME Andrea 1997 ITA 1:00.11 1:02.07 2:02.18
57 PERNTHALER Simon 1996 ITA 1:00.11 1:02.07 2:02.18
59 SORIO Francesco 1997 ITA 59.95 1:02.24 2:02.19
60 VALENTI Luca 1997 ITA 1:00.76 1:01.51 2:02.27
60 LINACISORO Ibai 1997 SPA 59.87 1:02.40 2:02.27
62 PLATTER Filip 1997 SWE 1:00.35 1:01.96 2:02.31
63 GUNSCH Yanich 1997 ITA 1:00.74 1:01.59 2:02.33
